Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015)
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 1
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 2
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 3
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 4
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 5
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 6
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 7
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 8
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 9
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 10
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 11
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 12
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 13
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 14
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 15
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 16
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 17
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 18
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 19
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 20
Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) picture 21
internal vehicle number:V1202307577
brand:Hyundai
model:I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW] (09-2008/12-2015)
fuel:petrol
power:74 kW
engine capacity:1396 cc
ERD:2010 / 8
mileage:144.816 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4FA
damages:front schade

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-20 i20 Hatchback 1.4i 16V (G4FA) [74kW]  (09-2008/12-2015) 2010/8

Hyundai I‑20

i20 Hatchback 1.4i 16V (G4FA) [74kW] (09-2008/12-2015)

€ 1.995
ERD: 20102010
fuel: petrolpetrol
mileage: 144.816144.816
Damaged car BMW 4-serie  2019/4

BMW 4‑serie

ERD: 20192019
fuel: petrolpetrol
mileage: 54.13254.132
Damaged car BMW R 1200 S R 1200 ST 2005/6
export price
€ 1.900

BMW R 1200 S

R 1200 ST

ERD: 20052005
fuel: petrolpetrol
mileage: 81.96581.965
Damaged car Fiat 500C Lounge 2016/3
export price
€ 3.800

Fiat 500C

Lounge

€ 3.800
ERD: 20162016
fuel: petrolpetrol
mileage: 109.790109.790
Damaged car Volvo V-60 B4 Kombi plus Bright Mild Hybrid 2023/4
export price
€ 20.756

Volvo V‑60

B4 Kombi plus Bright Mild Hybrid

€ 24.700
ERD: 20232023
fuel: hybrid dieselhybrid diesel
mileage: 5.7495.749
Damaged car Mitsubishi Colt 1.3 Edition Two Airco Trekhaak Cruise 2011/6

Mitsubishi Colt

1.3 Edition Two Airco Trekhaak Cruise

€ 1.675
ERD: 20112011
fuel: petrolpetrol
mileage: 60.95960.959
Damaged car Ford Transit 2.2 TDCI 92kW Airco L2H2 2015/4

Ford Transit

2.2 TDCI 92kW Airco L2H2

€ 5.900
ERD: 20152015
fuel: dieseldiesel
mileage: 235.579235.579
Damaged car Opel Corsa 1.2 55kW Edition Navigatie 2021/10
export price
€ 3.200

Opel Corsa

1.2 55kW Edition Navigatie

€ 5.200
ERD: 20212021
fuel: petrolpetrol
mileage: 18.80518.805